Recoil Single Foot Fly Guides are available light freshwater (RSF) and heavy saltwater models (RSFX). Black Pearl (RSFXB) models are similar to saltwater model. Freshwater model is excellent for trout rods and saltwater model for heavier streamer and saltwater rods.
As saltwater rings, Black Pearl models are designed for rods over weight class #5 and they have PVD (Physical Vapor Deposition) coating. This improves hardness and gives a nice look.
See table below for measurements:
| Size | Model | Wire diameter | Loop inner diameter | Height | Weight |
|---|---|---|---|---|---|
| 1 | Freshwater (RSF) | 0,51 mm | 4,75 mm | 2,39 mm | 0,035 g |
| 2 | Freshwater (RSF) | 0,51 mm | 5,97 mm | 3,00 mm | 0,045 g |
| 3 | Freshwater (RSF) | 0,56 mm | 6,35 mm | 3,18 mm | 0,050 g |
| 4 | Freshwater (RSF) | 0,61 mm | 6,60 mm | 3,30 mm | 0,080 g |
| 5 | Freshwater (RSF) | 0,66 mm | 7,11 mm | 3,56 mm | 0,100 g |
| 6 | Freshwater (RSF) | 0,71 mm | 7,92 mm | 3,95 mm | 0,120 g |
| 1 | Saltwater (RSFX) | 0,61 mm | 4,75 mm | 2,39 mm | 0,055 g |
| 2 | Saltwater (RSFX) | 0,61 mm | 5,97 mm | 3,00 mm | 0,065 g |
| 3 | Saltwater (RSFX) | 0,66 mm | 6,35 mm | 3,18 mm | 0,075 g |
| 4 | Saltwater (RSFX) | 0,71 mm | 6,60 mm | 3,30 mm | 0,095 g |
| 5 | Saltwater (RSFX) | 0,76 mm | 7,11 mm | 3,56 mm | 0,115 g |
| 6 | Saltwater (RSFX) | 0,81 mm | 7,92 mm | 3,96 mm | 0,140 g |






Reviews
There are no reviews yet.