REC Components Recoil lightweight aluminum tube tip tops are available in three models: Small (RTTUL-S), Large (RTTUL-L) and Extra Large (RTTUL-XL) loop diameter.
| Size | Model | Loop inner diameter | Tube inner diameter | Weight |
|---|---|---|---|---|
| 3.5 | Small | 5,05 mm | 1,30 mm | 0,2 g |
| 4 | Small | 5,05 mm | 1,49 mm | 0,2 g |
| 4.5 | Small | 5,05 mm | 1,69 mm | 0,2 g |
| 5 | Small | 5,05 mm | 1,89 mm | 0,2 g |
| 5.5 | Small | 5,05 mm | 2,13 mm | 0,2 g |
| 6 | Small | 5,05 mm | 2,33 mm | 0,2 g |
| 4 | Large | 7,24 mm | 1,59 mm | 0,210 g |
| 4.5 | Large | 7,24 mm | 1,79 mm | 0,215 g |
| 5 | Large | 7,24 mm | 1,98 mm | 0,230 g |
| 5.5 | Large | 7,24 mm | 2,18 mm | 0,250 g |
| 6 | Large | 7,24 mm | 2,38 mm | 0,250 g |
| 4 | Extra Large | 8,13 mm | 1,59 mm | 0,205 g |
| 4.5 | Extra Large | 8,13 mm | 1,79 mm | 0,220 g |
| 5 | Extra Large | 8,13 mm | 1,98 mm | 0,230 g |
| 5.5 | Extra Large | 8,13 mm | 2,18 mm | 0,245 g |
| 6 | Extra Large | 8,13 mm | 2,38 mm | 0,255 g |









Reviews
There are no reviews yet.